Our Predictive Analytics team’s Luck Rankings has proven to be a profitable system, and one that takes into account more than the just the final score every week in the NFL.
For a game to fit our Luck Rankings threshold, it must meet one of two criteria:
- The unlucky team must rank at least 24 places below its opponent.
- There must be a difference of at least 50% between the team’s Luck Rankings.
So far in the 2023-24 NFL season, the unluckier team in matchups that fit one of those thresholds is 7-4-2 against the spread (ATS). Since the start of 2018, unlucky teams fitting one of those thresholds are 103-58-6 (63.5%) ATS.
The rankings have been so popular that people asked how we can provide more information for all the games, and not just the biggest advantages every week. So, we’re going to start adding grades to these matchups to display how valuable the edge in every game is.
When you look at the table, most matchups will be an F, and that’s intentional and makes sense.
Why? Because generally, teams are pretty evenly matched in luck. Those are simply the games with the worst edge as evaluated by our Luck Rankings. A game that’s rated a D might not sound too attractive, but it might have some value based on the team’s luck to this point. It’s just not as big of an edge compared to, say, a B grade.
Click here to get our NFL Luck Rankings before Week 5 of the NFL season, and scroll down to see where the edge in luck is in all 14 Week 5 games.
[procard imageurl=”https://assets.actionnetwork.com/579047_procard.png” cta=”The betting tools used by the pros” firstupsell=”Best bets & signals for every game” secondupsell=”Projections from proven pros” thirdupsell=”Profitable betting system picks” buttontext=”TRY FOR FREE” buttonurl=”https://www.actionnetwork.com/pricing?intcmp=ArticleProCard&intcid=602510390″][/procard]
NFL Week 5 Preview
Below, I’ve laid out every NFL Week 5 game and the difference in each team’s luck rating. None of them hit the 50% threshold, although the Panthers vs. Lions matchup does have a 24-spot difference in the Luck Rankings. That game is the only one that fits either of our two thresholds for ATS picks.
There are still some noteworthy differences in Luck Ratings this week, though. The Rams, Cowboys and Raiders are all underdogs in their Week 5 games, but they have a Luck Difference of at least 32% in their respective matchups.
Check out every Week 5 matchup’s Luck Difference below.
_PromotionID=[21987]
Thursday Night Football
Matchup | Luck Difference | Edge | Matchup Grade |
---|---|---|---|
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Chicago Bears” logo=”https://static.sprtactn.co/teamlogos/nfl/100/chi.png” slug=”chicago-bears” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/chicago-bears” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Washington Commanders” logo=”https://static.sprtactn.co/teamlogos/nfl/100/was.png” slug=”washington-football-team” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/washington-football-team” width=”40″ height=”40″][/teamlogo] | 23.95% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Chicago Bears” logo=”https://static.sprtactn.co/teamlogos/nfl/100/chi.png” slug=”chicago-bears” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/chicago-bears” width=”40″ height=”40″][/teamlogo] | F |
London Kickoff
Matchup | Luck Difference | Edge | Matchup Grade |
---|---|---|---|
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Jacksonville Jaguars” logo=”https://static.sprtactn.co/teamlogos/nfl/100/jac.png” slug=”jacksonville-jaguars” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/jacksonville-jaguars” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Buffalo Bills” logo=”https://static.sprtactn.co/teamlogos/nfl/100/buf.png” slug=”buffalo-bills” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/buffalo-bills” width=”40″ height=”40″][/teamlogo] | 11.61% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Jacksonville Jaguars” logo=”https://static.sprtactn.co/teamlogos/nfl/100/jac.png” slug=”jacksonville-jaguars” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/jacksonville-jaguars” width=”40″ height=”40″][/teamlogo] | F |
[appcard imageurl=”https://assets.actionnetwork.com/27440_NFLArticleCard.png” cta=”The must-have app for NFL bettors” firstupsell=”The best NFL betting scoreboard” secondupsell=”Free picks from proven pros” thirdupsell=”Live win probabilities for your bets” buttontext=”DOWNLOAD NOW” buttonurl=”https://action.onelink.me/qhpb/c4aa6ad8″][/appcard]
Sunday, 1 p.m. ET
Matchup | Luck Difference | Edge | Matchup Grade |
---|---|---|---|
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Carolina Panthers” logo=”https://static.sprtactn.co/teamlogos/nfl/100/car.png” slug=”carolina-panthers” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/carolina-panthers” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Pittsburgh Steelers” logo=”https://static.sprtactn.co/teamlogos/nfl/100/det.png” slug=”detroit-lions” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/detroit-lions” width=”40″ height=”40″][/teamlogo] | 42.9% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Carolina Panthers” logo=”https://static.sprtactn.co/teamlogos/nfl/100/car.png” slug=”carolina-panthers” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/carolina-panthers” width=”40″ height=”40″][/teamlogo] | B |
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Baltimore Ravens” logo=”https://static.sprtactn.co/teamlogos/nfl/100/bal.png” slug=”baltimore-ravens” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/baltimore-ravens” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Pittsburgh Steelers” logo=”https://static.sprtactn.co/teamlogos/nfl/100/pit.png” slug=”pittsburgh-steelers” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/pittsburgh-steelers” width=”40″ height=”40″][/teamlogo] | 31.4% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Baltimore Ravens” logo=”https://static.sprtactn.co/teamlogos/nfl/100/bal.png” slug=”baltimore-ravens” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/baltimore-ravens” width=”40″ height=”40″][/teamlogo] | D |
[teamlogo linktoteampage=”true” league=”nfl” fullname=”New York Giants” logo=”https://static.sprtactn.co/teamlogos/nfl/100/nyg.png” slug=”new-york-giants” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/new-york-giants” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Miami Dolphins” logo=”https://static.sprtactn.co/teamlogos/nfl/100/mia.png” slug=”miami-dolphins” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/miami-dolphins” width=”40″ height=”40″][/teamlogo] | 9.55% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”New York Giants” logo=”https://static.sprtactn.co/teamlogos/nfl/100/nyg.png” slug=”new-york-giants” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/new-york-giants” width=”40″ height=”40″][/teamlogo] | F |
[teamlogo linktoteampage=”true” league=”nfl” fullname=”New Orleans Saints” logo=”https://static.sprtactn.co/teamlogos/nfl/100/no.png” slug=”new-orleans-saints” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/new-orleans-saints” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”New England Patriots” logo=”https://static.sprtactn.co/teamlogos/nfl/100/ne.png” slug=”new-england-patriots” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/new-england-patriots” width=”40″ height=”40″][/teamlogo] | 26.2% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”New England Patriots” logo=”https://static.sprtactn.co/teamlogos/nfl/100/ne.png” slug=”new-england-patriots” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/new-england-patriots” width=”40″ height=”40″][/teamlogo] | F |
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Houston Texans” logo=”https://static.sprtactn.co/teamlogos/nfl/100/hou.png” slug=”houston-texans” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/houston-texans” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Atlanta Falcons” logo=”https://static.sprtactn.co/teamlogos/nfl/100/atl.png” slug=”atlanta-falcons” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/atlanta-falcons” width=”40″ height=”40″][/teamlogo] | 11.55% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Atlanta Falcons” logo=”https://static.sprtactn.co/teamlogos/nfl/100/atl.png” slug=”atlanta-falcons” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/atlanta-falcons” width=”40″ height=”40″][/teamlogo] | F |
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Tennessee Titans” logo=”https://static.sprtactn.co/teamlogos/nfl/100/ten.png” slug=”tennessee-titans” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/tennessee-titans” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Indianapolis Colts” logo=”https://static.sprtactn.co/teamlogos/nfl/100/ind.png” slug=”indianapolis-colts” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/indianapolis-colts” width=”40″ height=”40″][/teamlogo] | 4.98% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Indianapolis Colts” logo=”https://static.sprtactn.co/teamlogos/nfl/100/ind.png” slug=”indianapolis-colts” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/indianapolis-colts” width=”40″ height=”40″][/teamlogo] | F |
Sunday, 4 p.m. ET
Matchup | Luck Difference | Edge | Matchup Grade |
---|---|---|---|
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Cincinnati Bengals” logo=”https://static.sprtactn.co/teamlogos/nfl/100/cin.png” slug=”cincinnati-bengals” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/cincinnati-bengals” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Arizona Cardinals” logo=”https://static.sprtactn.co/teamlogos/nfl/100/ari.png” slug=”arizona-cardinals” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/arizona-cardinals” width=”40″ height=”40″][/teamlogo] | 8.75% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Arizona Cardinals” logo=”https://static.sprtactn.co/teamlogos/nfl/100/ari.png” slug=”arizona-cardinals” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/arizona-cardinals” width=”40″ height=”40″][/teamlogo] | F |
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Philadelphia Eagles” logo=”https://static.sprtactn.co/teamlogos/nfl/100/phi.png” slug=”philadelphia-eagles” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/philadelphia-eagles” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Los Angeles Rams” logo=”https://static.sprtactn.co/teamlogos/nfl/100/la.png” slug=”los-angeles-rams” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/los-angeles-rams” width=”40″ height=”40″][/teamlogo] | 39.16% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Los Angeles Rams” logo=”https://static.sprtactn.co/teamlogos/nfl/100/la.png” slug=”los-angeles-rams” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/los-angeles-rams” width=”40″ height=”40″][/teamlogo] | F |
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Kansas City Chiefs” logo=”https://static.sprtactn.co/teamlogos/nfl/100/kc.png” slug=”kansas-city-chiefs” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/kansas-city-chiefs” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Minnesota Vikings” logo=”https://static.sprtactn.co/teamlogos/nfl/100/min.png” slug=”minnesota-vikings” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/minnesota-vikings” width=”40″ height=”40″][/teamlogo] | 29.62% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Minnesota Vikings” logo=”https://static.sprtactn.co/teamlogos/nfl/100/min.png” slug=”minnesota-vikings” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/minnesota-vikings” width=”40″ height=”40″][/teamlogo] | F |
[teamlogo linktoteampage=”true” league=”nfl” fullname=”New York Jets” logo=”https://static.sprtactn.co/teamlogos/nfl/100/nyj.png” slug=”new-york-jets” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/new-york-jets” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Denver Broncos” logo=”https://static.sprtactn.co/teamlogos/nfl/100/den.png” slug=”denver-broncos” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/denver-broncos” width=”40″ height=”40″][/teamlogo] | 0.17% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Denver Broncos” logo=”https://static.sprtactn.co/teamlogos/nfl/100/den.png” slug=”denver-broncos” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/denver-broncos” width=”40″ height=”40″][/teamlogo] | F |
_PromotionID=[21987]
Sunday Night Football
Matchup | Luck Difference | Edge | Matchup Grade |
---|---|---|---|
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Dallas Cowboys” logo=”https://static.sprtactn.co/teamlogos/nfl/100/dal.png” slug=”dallas-cowboys” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/dallas-cowboys” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Denver Broncos” logo=”https://static.sprtactn.co/teamlogos/nfl/100/sf.png” slug=”san-francisco-49ers” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/san-francisco-49ers” width=”40″ height=”40″][/teamlogo] | 35.2% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Dallas Cowboys” logo=”https://static.sprtactn.co/teamlogos/nfl/100/dal.png” slug=”dallas-cowboys” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/dallas-cowboys” width=”40″ height=”40″][/teamlogo] | C- |
Monday Night Football
Matchup | Luck Difference | Edge | Matchup Grade |
---|---|---|---|
[teamlogo linktoteampage=”true” league=”nfl” fullname=”Green Bay Packers” logo=”https://static.sprtactn.co/teamlogos/nfl/100/gb.png” slug=”green-bay-packers” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/green-bay-packers” width=”40″ height=”40″][/teamlogo] [teamlogo linktoteampage=”true” league=”nfl” fullname=”Las Vegas Raiders” logo=”https://static.sprtactn.co/teamlogos/nfl/100/oak.png” slug=”las-vegas-raiders” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/las-vegas-raiders” width=”40″ height=”40″][/teamlogo] | 32.15% | [teamlogo linktoteampage=”true” league=”nfl” fullname=”Las Vegas Raiders” logo=”https://static.sprtactn.co/teamlogos/nfl/100/oak.png” slug=”las-vegas-raiders” shadow=”false” link=”https://www.actionnetwork.com/nfl/odds/las-vegas-raiders” width=”40″ height=”40″][/teamlogo] | F |