The NFL playoffs mean plenty of prop betting opportunities. And among the most popular markets? First and anytime touchdown scorers.
To help you find an edge on Wild Card Weekend, I projected my “true” odds for first and anytime touchdown scorers in every wild-card game below so you can compare them to the odds at your sportsbook(s).
Click on a matchup to skip ahead:
- Eagles-Bucs: 1 p.m. ET on Sunday
- 49ers-Cowboys: 4:30 p.m. ET on Sunday
- Steelers-Chiefs: 8:15 p.m. ET on Sunday
- Cardinals-Rams: 8:15 p.m. ET on Monday
_PromoID=[5113, 13116, 5114, 13079]
Eagles-Bucs TD Projections
Editor’s note: Leonard Fournette was ruled out after our expert calculated these projections.
Player | Team | 1st TD | Anytime TD |
---|---|---|---|
Leonard Fournette | TB | +610 | -115 |
Rob Gronkowski | TB | +780 | +120 |
Mike Evans | TB | +790 | +120 |
Jalen Hurts | PHI | +1440 | +240 |
Dallas Goedert | PHI | +1470 | +250 |
DeVonta Smith | PHI | +1600 | +270 |
Miles Sanders | PHI | +1780 | +300 |
Tyler Johnson | TB | +1900 | +330 |
Jordan Howard | PHI | +2150 | +370 |
Breshad Perriman | TB | +2250 | +390 |
Boston Scott | PHI | +3040 | +540 |
Quez Watkins | PHI | +3500 | +620 |
Cameron Brate | TB | +3530 | +630 |
Jalen Reagor | PHI | +3890 | +700 |
Tom Brady | TB | +4070 | +730 |
Ke’Shawn Vaughn | TB | +4230 | +760 |
Le’Veon Bell | TB | +4290 | +770 |
Giovani Bernard | TB | +5000 | +900 |
Scott Miller | TB | +7800 | +1430 |
O.J. Howard | TB | +9030 | +1660 |
Jaelon Darden | TB | +11570 | +2130 |
Kenneth Gainwell | PHI | +12220 | +2250 |
Greg Ward Jr. | PHI | +14990 | +2770 |
Jack Stoll | PHI | +19300 | +3570 |
J.J. Arcega-Whiteside | PHI | +48400 | +9010 |
49ers-Cowboys TD Projections
Player | Team | 1st TD | Anytime TD |
---|---|---|---|
Deebo Samuel | SF | +710 | +100 |
Elijah Mitchell | SF | +760 | +110 |
Ezekiel Elliott | DAL | +760 | +110 |
Amari Cooper | DAL | +1120 | +180 |
George Kittle | SF | +1130 | +180 |
CeeDee Lamb | DAL | +1160 | +180 |
Brandon Aiyuk | SF | +1360 | +220 |
Dalton Schultz | DAL | +1430 | +230 |
Cedrick Wilson | DAL | +1840 | +310 |
Tony Pollard | DAL | +2090 | +350 |
Jauan Jennings | SF | +2320 | +390 |
Dak Prescott | DAL | +3800 | +660 |
Kyle Juszczyk | SF | +4510 | +790 |
Blake Jarwin | DAL | +5320 | +940 |
Jimmy Garoppolo | SF | +5990 | +1060 |
JaMycal Hasty | SF | +8350 | +1490 |
Jeffery Wilson | SF | +11980 | +2160 |
Noah Brown | DAL | +12160 | +2190 |
Malik Turner | DAL | +13630 | +2460 |
Sean McKeon | DAL | +36670 | +6670 |
Trent Sherfield | SF | +37260 | +6770 |
Corey Clement | DAL | +68070 | +12400 |
Charlie Woerner | SF | +72540 | +13220 |
Jeremy Sprinkle | DAL | +73440 | +13380 |
Travis Benjamin | SF | +80360 | +14650 |
_PromoID=[12552, 13082, 13071, 9669]
Steelers-Chiefs TD Projections
Player | Team | 1st TD | Anytime TD |
---|---|---|---|
Tyreek Hill | KC | +650 | +110 |
Travis Kelce | KC | +740 | +120 |
Najee Harris | PIT | +840 | +140 |
Clyde Edwards-Helaire | KC | +1200 | +210 |
Diontae Johnson | PIT | +1390 | +250 |
Darrel Williams | KC | +1390 | +250 |
Byron Pringle | KC | +1570 | +290 |
Pat Freiermuth | PIT | +1580 | +290 |
Mecole Hardman | KC | +1990 | +370 |
Chase Claypool | PIT | +2100 | +390 |
Patrick Mahomes | KC | +2550 | +480 |
Derrick Gore | KC | +3050 | +580 |
Demarcus Robinson | KC | +3170 | +610 |
Ray-Ray McCloud | PIT | +5240 | +1020 |
Juju Smith-Schuster | PIT | +5280 | +1030 |
Jerick McKinnon | KC | +7610 | +1500 |
Josh Gordon | KC | +8520 | +1680 |
Zach Gentry | PIT | +8870 | +1750 |
James Washington | PIT | +10710 | +2120 |
Blake Bell | KC | +10980 | +2170 |
Ben Roethlisberger | PIT | +14050 | +2790 |
Noah Gray | KC | +16520 | +3290 |
Michael Burton | KC | +18790 | +3740 |
Benny Snell | PIT | +22740 | +4530 |
Marcus Kemp | KC | +58070 | +11620 |
Kalen Ballage | PIT | +96330 | +19300 |
Cardinals-Rams TD Projections
Player | Team | 1st TD | Anytime TD |
---|---|---|---|
Cooper Kupp | LAR | +610 | -120 |
Sony Michel | LAR | +780 | +120 |
James Conner | ARI | +970 | +150 |
Odell Beckham Jr. | LAR | +1100 | +170 |
Zach Ertz | ARI | +1250 | +200 |
Christian Kirk | ARI | +1340 | +220 |
Cam Akers | LAR | +1540 | +250 |
Tyler Higbee | LAR | +1620 | +270 |
Kyler Murray | ARI | +1630 | +270 |
Van Jefferson | LAR | +1660 | +270 |
A.J. Green | ARI | +1720 | +290 |
Chase Edmonds | ARI | +2200 | +370 |
Antoine Wesley | ARI | +2590 | +440 |
Rondale Moore | ARI | +3820 | +670 |
Ben Skowronek | LAR | +13170 | +2370 |
Matthew Stafford | LAR | +14350 | +2590 |
Kendall Blanton | LAR | +21460 | +3880 |
Jonathan Ward | ARI | +32350 | +5870 |
Eno Benjamin | ARI | +33950 | +6160 |
Demetrius Harris | ARI | +65160 | +11850 |
Brycen Hopkins | LAR | +68910 | +12540 |
Darrell Daniels | ARI | +75200 | +13680 |
Greg Dortch | ARI | +117360 | +21370 |
Editor’s note: The following projections were for Saturday games.
Raiders-Bengals TD Projections
Player | Team | First TD | Anytime TD |
---|---|---|---|
Joe Mixon | CIN | +490 | -150 |
Ja’Marr Chase | CIN | +640 | +100 |
Josh Jacobs | LV | +820 | +130 |
Tee Higgins | CIN | +940 | +150 |
Hunter Renfrow | LV | +1160 | +190 |
C.J. Uzomah | CIN | +1540 | +260 |
Darren Waller | LV | +1750 | +300 |
Zay Jones | LV | +1890 | +330 |
Tyler Boyd | CIN | +1930 | +330 |
Bryan Edwards | LV | +3050 | +540 |
Samaje Perine | CIN | +3530 | +630 |
Marcus Mariota | LV | +4330 | +780 |
Joe Burrow | CIN | +4710 | +850 |
DeSean Jackson | LV | +4780 | +870 |
Foster Moreau | LV | +5390 | +980 |
Jalen Richard | LV | +7420 | +1360 |
Drew Sample | CIN | +9030 | +1660 |
Derek Carr | LV | +9730 | +1790 |
Chris Evans | CIN | +13980 | +2590 |
Peyton Barber | LV | +14040 | +2600 |
Mike Thomas | CIN | +65690 | +12280 |
Tyron Johnson | LV | +65800 | +12300 |
Stanley Morgan Jr. | CIN | +68730 | +12850 |
Mitchell Wilcox | CIN | +74460 | +13920 |
Patriots-Bills TD Projections
Player | Team | First TD | Anytime TD |
---|---|---|---|
Devin Singletary | BUF | +780 | +140 |
Stefon Diggs | BUF | +890 | +160 |
Damien Harris | NE | +900 | +170 |
Dawson Knox | BUF | +970 | +180 |
Hunter Henry | NE | +1380 | +270 |
Josh Allen | BUF | +1530 | +300 |
Rhamondre Stevenson | NE | +1660 | +330 |
Gabriel Davis | BUF | +1670 | +330 |
Kendrick Bourne | NE | +1890 | +370 |
Emmanuel Sanders | BUF | +1950 | +390 |
Nelson Agholor | NE | +2020 | +400 |
Cole Beasley | BUF | +2720 | +550 |
Jakobi Meyers | NE | +2750 | +550 |
Zack Moss | BUF | +3040 | +620 |
Jonnu Smith | NE | +3400 | +690 |
Brandon Bolden | NE | +3970 | +810 |
Isaiah McKenzie | BUF | +4260 | +880 |
Mac Jones | NE | +7750 | +1610 |
N’Keal Harry | NE | +12440 | +2600 |
Jake Kumerow | BUF | +61830 | +13060 |
Gunner Olszewski | NE | +68450 | +14460 |
Reggie Gilliam | BUF | +83640 | +17670 |