Welcome to Super Bowl 59! You can use this link to monitor prop bets throughout the night. We will bold the markets that won as the game progresses/ends.
All odds are from DraftKings and as of Saturday night.
Want to bet a line pregame? If you’re on your mobile device, click on either the over or under — or a touchdown scorer — and you’ll have the pick added directly to your DraftKings Sportsbook betslip.
Passing Props
Patrick Mahomes
| Market | Total (Odds) |
|---|---|
| Passing Yards | 252.5 (-111 / -110) |
| Passing TDs | 1.5 (-168 / +137) |
| Pass Attempts | 36.5 (-103 / -121) |
| Completions | 24.5 (-102 / -122) |
| Interceptions | 0.5 (+114 / -142) |
Jalen Hurts
| Market | Total (Odds) |
|---|---|
| Passing Yards | 213.5 (-112 / -109) |
| Passing TDs | 1.5 (+162 / -202) |
| Pass Attempts | 27.5 (-116 / -107) |
| Completions | 18.5 (-117 / -106) |
| Interceptions | 0.5 (+113 / -141) |
Rushing Yards
Saquon Barkley
| Market | Total (Odds) |
|---|---|
| Rush Attempts | 21.5 (-122 / -102) |
| Rushing Yards | 111.5 (-110 / -111) |
| Longest Rush | 24.5 (-120 / -110) |
Jalen Hurts
| Market | Total (Odds) |
|---|---|
| Rush Attempts | 9.5 (+105 / -131) |
| Rushing Yards | 38.5 (-113 / -108) |
| Longest Rush | 13.5 (-110 / -120) |
Isiah Pacheco
| Market | Total (Odds) |
|---|---|
| Rush Attempts | 5.5 (-134 / +108) |
| Rushing Yards | 21.5 (-113 / -108) |
| Longest Rush | 8.5 (+100 / -130) |
Kareem Hunt
| Market | Total (Odds) |
|---|---|
| Rush Attempts | 11.5 (+106 / -132) |
| Rushing Yards | 43.5 (-107 / -114) |
| Longest Rush | 10.5 (-145 / +110) |
Patrick Mahomes
| Market | Total (Odds) |
|---|---|
| Rush Attempts | 5.5 (-140 / +113) |
| Rushing Yards | 29.5 (-112 / -109) |
| Longest Rush | 13.5 (-115 / -115) |
Receiving Yards
A.J. Brown
| Market | Total (Odds) |
|---|---|
| Receptions | 5.5 (+111 / -138) |
| Receiving Yards | 70.5 (-115 / -106) |
| Longest Reception | 25.5 (-115 / -115) |
DeVonta Smith
| Market | Total (Odds) |
|---|---|
| Receptions | 4.5 (-111 / -112) |
| Receiving Yards | 52.5 (-112 / -109) |
| Longest Reception | 20.5 (-130 / +100) |
Dallas Goedert
| Market | Total (Odds) |
|---|---|
| Receptions | 4.5 (-140 / +113) |
| Receiving Yards | 52.5 (-112 / -109) |
| Longest Reception | 19.5 (-115 / -115) |
Travis Kelce
| Market | Total (Odds) |
|---|---|
| Receptions | 6.5 (+126 / -157) |
| Receiving Yards | 61.5 (-112 / -110) |
| Longest Reception | 20.5 (+100 / -130) |
Xavier Worthy
| Market | Total (Odds) |
|---|---|
| Receptions | 5.5 (-101 / -123) |
| Receiving Yards | 57.5 (-109 / -112) |
| Longest Reception | 19.5 (-115 / -115) |
DeAndre Hopkins
| Market | Total (Odds) |
|---|---|
| Receptions | 1.5 (+111 / -138) |
| Receiving Yards | 12.5 (-116 / -106) |
| Longest Reception | 10.5 (-110 / -120) |
Hollywood Brown
| Market | Total (Odds) |
|---|---|
| Receptions | 3.5 (-135 / +109) |
| Receiving Yards | 42.5 (-112 / -109) |
| Longest Reception | 18.5 (-120 / -110) |
Touchdown Scorer Odds
| Player | Odds |
|---|---|
| Saquon Barkley | -195 |
| Jalen Hurts | -120 |
| Travis Kelce | +135 |
| Kareem Hunt | +140 |
| Xavier Worthy | +155 |
| A.J. Brown | +175 |
| DeVonta Smith | +250 |
| Isiah Pacheco | +265 |
| Hollywood Brown | +275 |
| Dallas Goedert | +300 |
| Patrick Mahomes | +300 |
| DeAndre Hopkins | +500 |
| Noah Gray | +500 |
| JuJu Smith-Schuster | +500 |
| Samaje Perine | +900 |
| Justin Watson | +1100 |
| Jahan Dotson | +1400 |
| Kenneth Gainwell | +1400 |
| Will Shipley | +1500 |
| Grant Calcaterra | +2200 |
| Nikko Remigio | +2800 |
| Johnny Wilson | +3000 |
_InlineAdBlockRestart=4
